
HP V24v G5 FHD Monitor
₹9,347.00
HP V24v G5 FHD Monitor (65P63AA)
| Display size (diagonal) | 60.5 cm (23.8″) | 
|---|---|
| Panel technology | VA; LCD | 
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare | 
| Color gamut | 72% NTSC | 
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management | 
| Native resolution | FHD (1920 x 1080) 1 2 | 
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 | 
| Contrast ratio | 3000:1 1 | 
| Display contrast ratio (dynamic) | 10000000:1 | 
| Brightness | 250 nits 1 | 
| Pixel pitch | 0.27 x 0.27 mm | 
| HDCP | Yes, HDMI | 
| HDMI | 1 HDMI 1.4 | 
| VGA | 1 VGA | 
| Camera | No integrated camera | 
| VESA mounting | 100 mm x 100 mm | 
| Dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm (Without stand.) | 
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.78 cm | 
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm | 
| Weight | 3.36 kg (With stand.) | 
| Package weight | 5.1 kg | 
| Screen treatment | Anti-glare | 
| Tilt | -5 to +23° | 
| Horizontal viewing angle | 178° | 
| Vertical viewing angle | 178° | 
| Aspect ratio | 16:9 1 | 
| Backlight type | Edge-lit | 
| Bezel | 3-sided micro-edge | 
| Curvature | Flat | 
| Detachable stand | Yes | 
| Display area (metric) | 52.59 x 29.58 cm | 
| Response time (typical) | 5ms GtG (with overdrive) 1 | 
| Display scan frequency (horizontal) | 54-84.3 kHz | 
| Display scan frequency (vertical) | 48-75 Hz | 
| Flicker-free | Yes (TÜV certified) | 
| Hardness | 3H | 
| Low blue light | Yes (TÜV certified) | 
| Panel bit depth | 8 bit (6 bit + FRC) | 
| Pixels per inch (ppi) | 93 ppi | 
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) | 
| Management Software | HP Display Center | 
| Physical security | Security lock-ready 3 | 
| Power | 100 – 240 VAC 50/60 Hz | 
| Power supply type | Internal | 
| Power consumption | 23 W (maximum), 15 W (typical), 0.5 W (standby) | 
| Operating humidity range | 20 to 80% RH | 
| Non-Operating Humidity Range | 5 – 95 % | 
| Operating temperature range | 5 to 35°C | 
| Operating temperature range | 41 to 95°F | 
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen 4 5 6 | 
| What’s in the box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit 7 | 
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
HP V24v G5 FHD Monitor (65P63AA)
| Display size (diagonal) | 60.5 cm (23.8″) | 
|---|---|
| Panel technology | VA; LCD | 
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare | 
| Color gamut | 72% NTSC | 
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management | 
| Native resolution | FHD (1920 x 1080) 1 2 | 
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 | 
| Contrast ratio | 3000:1 1 | 
| Display contrast ratio (dynamic) | 10000000:1 | 
| Brightness | 250 nits 1 | 
| Pixel pitch | 0.27 x 0.27 mm | 
| HDCP | Yes, HDMI | 
| HDMI | 1 HDMI 1.4 | 
| VGA | 1 VGA | 
| Camera | No integrated camera | 
| VESA mounting | 100 mm x 100 mm | 
| Dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm (Without stand.) | 
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.78 cm | 
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm | 
| Weight | 3.36 kg (With stand.) | 
| Package weight | 5.1 kg | 
| Screen treatment | Anti-glare | 
| Tilt | -5 to +23° | 
| Horizontal viewing angle | 178° | 
| Vertical viewing angle | 178° | 
| Aspect ratio | 16:9 1 | 
| Backlight type | Edge-lit | 
| Bezel | 3-sided micro-edge | 
| Curvature | Flat | 
| Detachable stand | Yes | 
| Display area (metric) | 52.59 x 29.58 cm | 
| Response time (typical) | 5ms GtG (with overdrive) 1 | 
| Display scan frequency (horizontal) | 54-84.3 kHz | 
| Display scan frequency (vertical) | 48-75 Hz | 
| Flicker-free | Yes (TÜV certified) | 
| Hardness | 3H | 
| Low blue light | Yes (TÜV certified) | 
| Panel bit depth | 8 bit (6 bit + FRC) | 
| Pixels per inch (ppi) | 93 ppi | 
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) | 
| Management Software | HP Display Center | 
| Physical security | Security lock-ready 3 | 
| Power | 100 – 240 VAC 50/60 Hz | 
| Power supply type | Internal | 
| Power consumption | 23 W (maximum), 15 W (typical), 0.5 W (standby) | 
| Operating humidity range | 20 to 80% RH | 
| Non-Operating Humidity Range | 5 – 95 % | 
| Operating temperature range | 5 to 35°C | 
| Operating temperature range | 41 to 95°F | 
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen 4 5 6 | 
| What’s in the box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit 7 | 



Reviews
There are no reviews yet.